Dashboard
A compact view of platform activity, judging health, and new work.
Submissions
131
92 accepted
Acceptance
70.2%
70.2% accepted after judging
Problems
14
6 categories
Jobs
4
3 business accounts
Judge Status
AC
92
WA
15
TLE
8
MLE
1
CE
4
RE
11
IQ
0
T
0
Your Progress
Log in to see solved problems, attempts, and recent runs.
LoginRecent Submissions
View all| ID | Time | Problem | Verdict |
|---|---|---|---|
| 170 | The Enchanted Forest Trail admin | AC | |
| 169 | Prime Divisor Spell admin | AC | |
| 168 | GCD Subset Challenge admin | AC | |
| 167 | The Duel of Spells admin | AC | |
| 166 | Geometric Triplets admin | AC | |
| 165 | Coinful Escapade admin | AC | |
| 164 | Operative Task Force admin | AC | |
| 163 | Forests of Fangorn admin | AC |
